Reference
Switch/Power Scenarios
Scenario | Engine Booster Switch | Engine Start Switch | Gen Start Switch | House Battery Switch | Inverter Switch | Actual Inverting | Engine Fuel Selector Switch | Generator Fuel Selector Switch | Charger Breaker | Power Chord | Generator Breaker | Shore Breaker | Inverter Breaker | Air Con By Pass Switch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shore Power Air Con | Off | Doesn't Matter | Doesn't Matter | On | On | Off | Doesn't Matter | Doesn't Matter | Off* | Both Attached | Off | On | On | Set to Shore |
Shore Power No Air Con | Off | Doesn't Matter | Doesn't Matter | On | On | Off | Doesn't Matter | Doesn't Matter | Off* | Only 1 attached for chord batter if desired. | Off | On | On | Set to Off |
Generator - Air Con | Off | Doesn't Matter | On | On | Off | Off | Doesn't Matter | From tank with fuel | Off* | None attached | On | Off | Off | Set to Generator |
Generator - No Air Con | Off | Doesn't Matter | On | On | On | Off | Doesn't Matter | From tank with fuel | Off* | None attached | On | Off | On | Set to Off |
No Shore - No Generator | Off | Doesn't Matter | Doesn't Matter | On | On | On (at panel) | Doesn't Matter | Doesn't Matter | Off* | None attached | On | Off | Doesn't Matter - Off | Set to Off |
Engine Start | Off (unless starter battery is low) | On | Doesn't Matter | On | On | Off | From tank with fuel | Doesn't Matter | Off* | None attached | On | Off | Doesn't Matter - Off | Set to Off |
Generator Start | Off (unless starter battery is low) | Doesn't Matter | On | On | On | Off | Doesn't Matter | From tank with fuel | Off* | None attached | On | Off | On | Set to Off |
Burn Rate Estimation
RPM | Knots | Burn Rate (gallons per minute) |
---|---|---|
900 | 5 | 1 - 1.3 |
1200 | 6.8 | 1 - 1.5 |
1500 | 7.5 | 2 - 2.2 |
1800 | 8 | 2.1 - 2.5 |
2100 | 8.5 | 3 - 3.4 |
Battery Voltage Chart
Battery Percentage (%) | Voltage (V) |
---|---|
100 | 12.6 |
90 | 12.5 |
80 | 12.42 |
70 | 12.32 |
60 | 12.2 |
50 | 12.06 |
40 | 11.9 |
30 | 11.75 |
20 | 11.58 |
10 | 11.31 |
0 | 10.5 |
Through Hull Fittings
Number | Position | Name | In Use? | Purpose | Nut width | Casing Width | Hose Outter Diameter | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salon floor walkway | Fore head holding tank exit | Yes | Allows holding tank to be empited overboard | 1.5 inches | 4 iches | 1 inch | ||||||||||||||||
2 | Salon floor walkway | Salt Water Rinse | No | For rinsing off anchor | none | 1 1/4 invh | 3/4 inch | ||||||||||||||||
3 | Salon floor walkway | Fore head raw water in | Yes | For bringing in raw water for forward head | 1 1/4 inch | 4 inches | 1 inch | ||||||||||||||||
4 | Salon floor walkway | Head sink exit | Yes | Drains head sink overbaord | 1 1/2 inch | 4 1/5 | 1 1/2 inch | ||||||||||||||||
5 | Salon floor walkway | Galley sink exit | Yes | Drains galley sink overboard | 1 1/2 inch | 4 1/2 | 1 1/2 inch | ||||||||||||||||
6 | Salon floor walkway | Fore head toliet direct exit | Yes | Allows fore head to be emptied overboard | 2 1/4 inch | 6 1/5 | 4 1/2 inch | ||||||||||||||||
7 | Under port side lazerat | Air Con 1 | Yes | Gives raw water cooling to AC 1 | 1 1/4 | 1 1/2 | 1 1/4 | ||||||||||||||||
8 | Under port side lazerat | Air Con 2 | Yes | Gives raw water cooling to AC 2 | 1 1/4 | 1 1/2 | 1 | ||||||||||||||||
9 | Starboard side engine room | Engine Raw Water | Yes | Raw water cooling for engine | 1 1/2 inch | 2 inch | 1 1/4 inch | ||||||||||||||||
10 | Starboard side engine room | Generator Raw Water | Yes | Raw water cooling for engine | 1 1/2 inch | 2 inch | 1 1/4 inch | ||||||||||||||||
11 | Aft shaft compartment | Aft blackwater pumpout | No | Pumps out blackwater from bad tank | 2 1/4 inch | 2 3/4 inch | 1 3/4 inch | ||||||||||||||||
12 | Aft shaft compartment | Raw water in for aft toliet | Yes | Allows water to fill aft toliet bowl | 1 1/4 | 1 3/4 | 1 inch | ||||||||||||||||
13 | Aft shaft compartment | Aft head sink drain | Yes | Allows sink to empty overboard | 1 3/4 inch | 1 7/8 inch | 1 1/2 inchl | ||||||||||||||||
14 | Aft shaft compartment | Aft head toliet direct overboard | Yes | Allows head to empty directly overboard | 2 1/4 inch | 2 3/4 inch | 1 3/4 inch |
Maintenance Schedule
Asset | Maintenance Item | Frequency | Maintenance Action | Estimated Cost Range |
---|---|---|---|---|
44ft NautiCat (Diesel) | Engine Oil & Filter | Every 100-150 engine hours or annually | Drain & replace oil; replace filter; check for leaks | $50 - $200 (DIY vs. professional) |
44ft NautiCat (Diesel) | Fuel Filters (Primary & Secondary) | Every 100-200 hrs or each season | Replace filters; check water separator | $20 - $100 |
44ft NautiCat (Diesel) | Air Filter (if equipped) | Every 6-12 months or as needed | Inspect & replace/clean | $10 - $50 |
44ft NautiCat (Diesel) | Cooling System (Coolant & Raw Water) | Every 1-2 years; impeller each season | Flush/replenish coolant; replace raw water impeller; inspect hoses/clamps | $50 - $300 (parts + labor) |
44ft NautiCat (Diesel) | Cooling System (Raw Water Strainer) | Standard engine check, before starting each time. | Visually inspect for clogs or damage. | |
44ft NautiCat (Diesel) | Belts & Hoses | Every 6-12 months | Inspect for wear/cracks; replace if needed | $20 - $100+ |
44ft NautiCat (Diesel) | Exhaust System | Annually | Inspect for leaks, corrosion, worn hoses, muffler condition | $0 - $300 (depending on repairs) |
44ft NautiCat (Diesel) | Transmission Fluid | Every 200-300 hrs or 2 years | Check level; change fluid per manufacturer specs | $50 - $150 |
44ft NautiCat (Diesel) | Shaft & Propeller | Annually | Inspect shaft alignment, cutlass bearing; remove fouling | $0 - $500 (haul out & labor) |
44ft NautiCat (Diesel) | Zincs (Engine, Shaft, Hull) | Every 6 months or as needed | Inspect/replace if >50% wasted | $5 - $50 each |
44ft NautiCat (Generator) | Generator (Oil, Filter, Coolant) | Every 100 hours or annually | Change oil & filter; check coolant, belts, hoses | $40 - $200 |
44ft NautiCat (Generator) | Raw Water Anode | Every 100 hours or annually | Change anode | |
44ft NautiCat (Diesel) | Batteries (House & Start) | Monthly | Check fluid (if not sealed), clean terminals, ensure proper charge | $0 - $20 (DIY maintenance) |
44ft NautiCat (Diesel) | Bilge Pumps & Float Switches | Monthly | Test operation; clear debris | $0 - $50 per pump (if replacement needed) |
44ft NautiCat (Sails) | Sails | Before long trips; annual inspection | Inspect for chafe, stitching, tears; clean and dry | $0 - $500+ (repairs/cleaning service) |
44ft NautiCat (Rigging) | Standing & Running Rigging | Monthly visual; annual pro survey | Inspect for corrosion, cracked swages, tension; lubricate turnbuckles | $0 (DIY check) - $500+ (professional rigger) |
44ft NautiCat (Hull) | Hull Cleaning (Above Waterline) | Monthly | Wash to remove salt/dirt; wax/polish as needed | $0 - $100 (DIY supplies) |
44ft NautiCat (Hull) | Bottom Paint | Every 1-2 years (per product spec) | Haul out, pressure wash, sand if needed, repaint | $1,000 - $4,000+ (haul out, paint, labor) |
44ft NautiCat (Through-Hulls) | Through-Hull Fittings & Seacocks | Annually | Inspect for corrosion/leaks; lubricate/seal | $0 - $200 (DIY or minor parts) |
44ft NautiCat (Sanitation) | Marine Sanitation Device | Annually | Inspect hoses for odor/leaks; descale & clean; replace seals | $20 - $200 (depending on parts/service) |